| Management number | 221008787 | Release Date | 2026/05/03 | List Price | US$35.99 | Model Number | 221008787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand Name | Fuceter |
|---|---|
| Unit Count | 3.0 Count |
| Manufacturer | Fuceter |
| Model Number | HEPA 550 Activated Carbon Filter |
| Pocket Count | 3 |
| Material Type | Activated Carbon, Cotton Fiber, Plastic |
| Product Grade | MERV-13 |
| Number of Items | 1 |
| Compatible Devices | Compatible with AlorAir CleanShield HEPA 550 Air Scrubber |
| Common Applications | Allergen Reduction, Odor Reduction |
| Included Components | HEPA 550 Activated Carbon Filter Replacement*3 |
| Warranty Description | 1 year warranty |
| Air Filter Construction | Mesh |
| Manufacturer Part Number | HEPA/Activated Carbon Filter |
| Item Dimensions L x W x Thickness | 17.2"L x 15.3"W x 2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form